Standard container for widebody aircraft, designed to maximize space in the lower cargo holds. Commonly used in Airbus A330 and Boeing 777.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | AKE Contoured Container | Also Known As | AKE, AVA, AVB, AVC, AVK |
Forkable | AKN, AVN, DKN, XKN | Class | Type 8 |
Recommended For | A300, A310, A330, A340, B767, B777, DC10, MD11, L1011 | Internal Volume | 4.3 m³ |
Maximum Gross Weight | 1,588 kg | Dimensions | 200 cm x 153 cm x 162 cm |
: Smaller contoured ULD, ideal for widebody aircraft like Boeing 747 and 767. It has less capacity compared to the LD-3.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | DPE Contoured Container | Also Known As | APA, DPA |
Forkable | DPN | Class | Type 8D |
Recommended For | B767 | Internal Volume | 3.4 m³ |
Maximum Gross Weight | 1,225 kg | Dimensions | 156 cm x 153 cm x 162 cm |
Contoured container for transport in the lower holds of widebody aircraft. Similar to the LD-3 but with a slightly different shape to optimize space.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | AKC Contoured Container | Also Known As | AVC, AVD, AVK, AVJ |
Forkable | AVY | Class | Type 8 |
Recommended For | B747, B767, B777, MD-11 | Internal Volume | 4.8 m³ |
Maximum Gross Weight | 1,588 kg | Dimensions | 233 cm x 153 cm x 162 cm |
A double LD-3, designed to occupy two compartments in widebody aircraft holds.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | ALF Contoured Container | Also Known As | AWD, AWF |
Forkable | AWC | Class | Type 6W |
Recommended For | A300, A310, A330, A340, B747, B777, DC10, MD11, L1011 | Internal Volume | 8.9 m³ |
Maximum Gross Weight | 3,175 kg | Dimensions | 153 cm x 406 cm x 162 cm |
Similar to the LD-3 but with a slightly larger capacity, typically used in larger aircraft.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | AKE Contoured Container | Also Known As | AKN, AVN, DKN, XKN |
Forkable | AKN | Class | Type 6X |
Recommended For | B747 | Internal Volume | 4.4 m³ |
Maximum Gross Weight | 1,588 kg | Dimensions | 198 cm x 156 cm x 162 cm |
Refrigerated version of the LD-3, used for temperature-sensitive cargo such as food or pharmaceuticals.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | AKE Contoured Container | Also Known As | AKN |
Forkable | AVN | Class | Type 8T |
Recommended For | A300, A310, A330, A340, B747, B767, DC10, MD11 | Internal Volume | 4.3 m³ |
Maximum Gross Weight | 1,588 kg | Dimensions | 200 cm x 153 cm x 162 cm |
Refrigerated version of the LD-9, ideal for transporting perishable or temperature-sensitive goods.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | RAP cool container on P1P Base | Class | Type 5 |
Recommended for | 747, 767, 777, 787, DC-10, MD-11 lower hold | Internal Volume | 9.6 m³ |
Maximum Gross Weight | 4,624 kg | Dimensions | 223 cm x 317 cm x 162 cm |
Large ULD used in freighters and widebody aircraft, with greater capacity than the LD-8.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | AAP Enclosed Pallet / P1P base | Also known as | AA2, XAG, XAV |
Forkable | AKN, AVN, DKN, XKN | Class | Type 5 |
Recommended for | A300, A310, A330, A340, B747, B767, DC10, MD11, L1011 | Internal volume | 9.1 m³ |
Max gross weight | 4,624 kg | Dimensions | 223 cm x 317 cm x 162 cm |
Wide container for transporting large volumes, commonly used in freighters.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | DQF | Also known as | ALE, ALN, DLE, DLF, DPQ, MQP |
Forkable | DPN | Class | Type 6A |
Recommended for | B767 | Internal volume | 6.85 m³ |
Max gross weight | 2,450 kg | Dimensions | 153 cm x 317 cm x 162 cm |
ULD designed to maximize space usage in larger widebody aircraft holds.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | AAU Contoured Container on P1P Base | Class | Type 5 |
Recommended for | B747 | Internal volume | 14.2 m³ |
Max gross weight | 6,033 kg | Dimensions | 224 cm x 318 cm x 472 cm |
Specialized container, typically used for bulky cargo in widebody aircraft.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | AAF | Recommended for | B747, B777, DC10 |
Max gross weight | B747/DC10: 6,033 kg | B777/DC10: 4,626 kg | Dimensions | 318 cm x 406 cm x 163 cm |
Larger than the LD-6, primarily used in freighters for large volumes.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | ALP Rectangular Container | Also known as | ALD, AW2, AWD, AQZ, DWB, MWB |
Class | Type 6 | Recommended for | A300, A310, A330, A340, B747, B777, DC10, MD11, L1011 |
Refrigerated Versions | RWB, RWD, RWZ | Internal Volume | 7.2 m³ |
Max Gross Weight | 3,176 kg | Dimensions | 153 cm x 317 cm x 162 cm |
Main deck container for freighters, ideal for bulky cargo.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | AMA rectangular container on P6P base | Also known as | AMF, AMG, AMK, AMP, AQA, AQD and AQ6 |
Recommended for | 747F, 747 Combi and 777F (main deck) | Class | Type 2 |
Max Gross Weight | 6.804 kg | Internal Volume | AS1825: 17,6 m³ |
Tare Weight | 350 kg | Dimensions | 243 cm x 317 cm x 243 cm |
Smaller container, frequently used for transporting special cargo in smaller aircraft.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | AMU Contoured Container on P6P base | Class | Type 2BG |
Recommended for | 747 (lower deck) | Internal Volume | AS1825: 15,9 m³ |
Max Gross Weight | 5.035 kg | Dimensions | 243 cm x 472 cm x 162 cm |
Tare Weight | 290 kg | Door Opening | 305 cm x 152 cm |
Refrigerated version of the LD-29, meant for temperature-controlled cargo.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | RAU contoured cool container on P1P base | Class | Type 5 |
Recommended for | 747 (lower deck) | Internal Volume | 11,1 m³ |
Max Gross Weight | 6.033 kg | Dimensions | 223 cm x 472 cm x 162 cm |
Tare Weight | 450 kg | Door Opening | 300 cm x 152 cm |
Half of an LD-3, used for smaller cargo in widebody aircraft.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | AYY contoured container on half pallet base | Class | Type 7 |
Recommended for | 727F, 737F, 757F (main deck), 747F, 767F, 777F, DC-10F, MD-11F (main deck) | Internal Volume | AS1825: 5,8 m³ |
Max Gross Weight | 3.016 kg | Dimensions | 157 cm x 223 cm x 200 cm |
Tare Weight | 80 kg |
Similar to the M-1, but with reduced capacity for smaller aircraft or specific cargo.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | AGA 20-ft box container | Also known as | ASE |
Class | Type 1 | Recommended for | 747F, 747 Combi, 777F (main deck) |
Max Gross Weight | 11.340 kg | Internal Volume | AS1825: 33,7 m³ |
Tare Weight | 1.000 kg | Dimensions | 243 cm x 605 cm x 243 cm |
Variant of the M-1 with a taller height, used for cargo requiring additional vertical space.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | AMD contoured | Class | Type 2H |
Recommended for | 747F, 747 Combi, 777F (main deck) | Internal Volume | AS1825: 21,2 m³ |
Max Gross Weight | 6.800 kg/td> | Dimensions | 243 cm x 317 cm x 299 cm |
Tare Weight | 370 kg |
Variant with foldable wings to optimize storage space when not in use.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | PAD P1P pallet with folding wings and net | Also known as | PAX and P1X |
Recommended for | 747, 777, 787, DC-10, MD-11 (lower deck) | Class | Type 5 |
Max Gross Weight | 5.000 kg | Internal Volume | AS1825: 14 m³ |
Tare Weight | 152 kg | Dimensions | 223 cm x 398 cm x 162 cm |
Variant with angled wings to accommodate contoured or irregular cargo.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | XAW P1P pallet with fixed-angle wings and net | Class | Type 5 |
Recommended for | 747, 777, 787, DC-10, MD-11 (lower deck) | Internal Volume | AS1825: 14 m³ |
Max Gross Weight | 5.000 kg | Dimensions | 223 cm x 398 cm x 162 cm |
Tare Weight | 170 kg |
Universal pallet used in widebody aircraft, designed for larger loads or custom volumes.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | P1P flat pallet with net | Also known as | PAA, PAG, PAJ, PAP, PAX, P1A, P1C, P1D and P1G |
Recommended for | Wide-body Aircraft: lower deck and main - Narrow-body Aircraft: 707F, 727F, 737F, 757F, DC8F, DC9F (main deck) | Class | Type 5 |
Max Gross Weight | 4.626 kg | Internal Volume | AS1825: 10,5 m³ - Boeing: 10,7 m³ |
Tare Weight | 105 kg | Dimensions | 223 cm x 317 cm x 162 cm |
A pallet similar to the PLA, but designed for specific loads or different layouts.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | PNA 767 half pallet with net | Also known as | PQP, FQF and PPC |
Recommended for | 767, 787 (lower deck) | Class | Type 8 |
Max Gross Weight | 2.449 kg | Internal Volume | AS1825: 5,5 m³ |
Tare Weight | 83 kg | Dimensions | 162 cm x 243 cm x 162 cm |
Half-width pallet, ideal for smaller cargo or flexible distribution in aircraft.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | PLA half pallet with net | Also known as | PLB, FLA, P9A, P9B, P9P, P9R and P9S |
Recommended for | 747, 777, 787 (lower deck) - 707F, 727F, 737F (contoured main deck) | Class | Type 6 |
Max Gross Weight | 3.175 kg | Internal Volume | AS1825: 7,1 m³ |
Tare Weight | 91 kg | Dimensions | 153 cm x 317 cm x 162 cm |
Standard pallet widely used in air transport, with dimensions of 96" x 125" (approximately 2.44 m x 3.18 m). Designed for general cargo on widebody aircraft, it is versatile and adaptable to different types of cargo.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | P6P 10ft flat pallet with net | Class | Type 2BG |
Recommended for | 747, 767, 777, 787, DC-10 and MD-11 | Internal Volume | 162 cm: 11.5 m³, 243 cm: 17 m³, 299 cm: 21.2 m³ |
Tare Weight | 120 kg | Dimensions | 243 cm x 317 cm x 162 cm a 299 cm |
Containment designed for transporting live animals, such as cattle or horses, ensuring safety and well-being.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | KMA sheep and goat pens on P1P base with net | Class | Type 3 |
Recommended for | 747F (main deck), 767F, 777F, DC-10F, MD-11F | Internal Volume | AS1825 15,9 m³ |
Tare Weight | Triple Deck: 610 kg | Dimensions | 223 cm x 317 cm x 243 cm |
M-6 configuration adapted for transporting two cars simultaneously.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | PRA 16-ft flat pallet with twin car racks as VRA | Also known as | PMA, P4A, P4M and PZA |
Recommended for | 747F, 747 Combi, 777F (main deck) | Class | Type 1P |
Max Gross Weight | 8.900 kg (The vehicle on the upper support must not exceed 1,800 kg) | Support weight | 130 kg (per pair) |
Tare Weight | 400 kg |
Specific containment for the safe transportation of horses or other large animals on the main deck.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | HMA horse box on P6P pallet base | Class | Type 2 |
Recommended for | 747F (main deck), 767F, 777F, DC-10F and MD-11F | Internal Volume | AS1825: 18,4 m³ |
Max Gross Weight | 3.500 kg | Dimensions | 223 cm x 317 cm x 162 cm |
Tare Weight | 1.310 kg |
A pallet specifically designed for use on the main deck of freighter aircraft. Its dimensions and design allow for the transport of bulky or heavy cargo, optimizing the available space.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | PRA 16-gt pallet with net | Also known as | PMA P4A, P4M and PZA |
Recommended for | 747F, 747 Combi, 777F | Class | Type 1P |
Max Gross Weight | 11.300 kg | Internal Volume | AS1825 27.6 m³ |
Tare Weight | 510 kg | Dimensions | 153 cm x 317 cm x 162 cm |
A wide pallet, 118" (approximately 3 meters) in length, primarily used on the main deck of freighter aircraft. Ideal for large cargo, including vehicles or industrial equipment.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | PGA 10-ft high, 20-ft flat pallet with net | Also known as | PGA, PGE, PGF, PSA, PSG, P7A, P7E, P7F and P7G |
Recommended for | 747 Combi, 777F, 747F (Only through the side loading entrance) | Class | Type 1 |
Max Gross Weight | 11.340 kg | Internal Volume | AS1825 39.6 m³ |
Tare Weight | 500 kg | Dimensions | 243 cm x 605 cm x 299 cm |
Wide container used on the main deck of freighters, typically for transporting vehicles or bulky equipment.
Description | Specification | Description | Specification |
---|---|---|---|
IATA ULD Code | PGA 20-ft flat pallet with net | Also known as | PGA, PGE, PGF, PSA, PSG, P7E, P7F and P7G |
Recommended for | 747F, 747 Combi e 777F | Class | Type 1 |
Max Gross Weight | 11.340 kg | Internal Volume | AS1825: 33,7 m³ |
Tare Weight | 500 kg | Dimensions | 243 cm x 605 cm x 243 cm |
Our sales team is ready to assist you with your logistics needs and inquiries.